![]() |
DONORA FIRE COMPANY |
![]() |
HISTORY of the BOROUGH OF DONORA
Donora Volunteer Fire Department Charter and Articles of Incorporation
|
HISTORY of the Donora Fire Company The Borough of Donora was incorporated in 1901. Concerns of safety issues in the Borough came soon after its incorporation. Issues such as house fires, and other emergency situations, as such, a volunteer organization known as the Donora Fire Company was then formed. The first meeting of the Donora Fire Company was held on July 5, 1901 and the organization was established concluding the meeting held on September 3, 1901 with a total of 23 enrolled members. The Donora Volunteer Fire Department was incorporated on November 3, 1903. W.C. Sechrist was elected president pro-tem and J. P. Power was appointed Temporary Fire Chief. The First permanent elected officers of the organization were: L.M. Carpenter; President, J. G. Robinson; Secretary, Walter Spragg; Treasurer, D.F. Millison; Chief, Samuel Kelly; Assistant Chief, and William Kirkwood; Captain. The first municipal complex in the Borough of
Donora was located on The first purchased equipment of the Donora Fire
Company included 600 feet of hose, a reel, and two nozzles. Later on, further
equipment was purchased which included 1,400 feet of hose, two hose carts (one
for the hill district and one for downtown), and one hook and ladder wagon.
These vehicles had to be pushed and pulled to the fires by the men, proving
their dedication and strength. By 1903, the Donora Fire Company membership was
nearly 50 and the fire department was classified in The Donora Fire Company has come a long way since 1901; equipment is new and improved and also classified as “State of the Art”, especially our vehicles. When motorized vehicles became available to fire departments, the Donora Fire Company received its first fire truck; it was a 1917 American LaFrance 250 gallon per minute pumper. During the period from 1917 to 1923, an industrial plant known as the Donora Zinc Works really took off. With alarm volume on the up rise, the fire company couldn’t handle all of the emergencies that they were being called to with only one piece of apparatus. In 1923, the Donora Fire Company received a 1923 American LaFrance 250 gallon per minute pumper, which the members nick named “Aunt Hannah” to handle the alarms at the Zinc Works. A few other vehicles that the fire company owned, just to name a few, include: a 1938 American LaFrance Invader closed cab pick-up truck, and a 1938 Mack City Service Truck which carried an assortment of ground ladders and numerous other tools. During the last week in October, 1948, an un-welcomed event that left 20 dead and about 6,000 ill catapulted Donora into the news, nationwide. This event is nationally recognized as "The Donora Smog of 1948." Early in this week, a blanket of smoke and fog, trapped by an air inversion, blanketed the community. As the days passed, more pollutants went into the stagnant air, the smog had gotten worse and the visibility kept decreasing. Throughout the borough, people were becoming ill and needed oxygen, the hospital was full and Fire Chief John Volk assigned a duty to firefighter K. William Schempp. His duty was to deliver oxygen to residence in the town; he had to walk his way, because it was nearly impossible to see in front of you while driving. Bill had a wet handkerchief covering his nose and mouth while walking to the residences that he was assigned to deliver the oxygen to. He can’t even remember how many times that he had fallen, because he tripped over things or how many telephone poles he ran into. It was a devastating time for all of the firefighters, but they all had jobs assigned to them, and they were able to handle them all. The smog was determined to be caused by the Donora Zinc Works. On Sunday, the Zinc Works shut down its smelters to try to eliminate as much smoke as possible as agreed to borough, public health, and company officials. Rain had also arrived to help disperse the fog. The rain cleared and the Zinc Works resumed operations on Monday. Nine years after the smog, the Zinc Works closed for good, putting almost 900 men out of work. The enactment of the Clean Air Act and the creation of the Environmental Protection Agency are a legacy of the Donora tragedy. Donora became synonymous with the fight for clean air. In 1949, the fire company purchased its first 750
gallon per minute engine; it was a 1949 American LaFrance 700 Series Foamite,
which is currently used to this day as a backup pumper in emergencies. In 1950,
the fire company had purchased a 1950 American LaFrance 75 foot ladder truck to
reach the top of two and three story structures in the borough. Two years
later, the fire company purchased a 1952 American LaFrance 750 gallon per minute
pumper to supply water to the ladder truck during a fire. In 1976, boats became
a large part on the As time goes on, equipment always improves, because of the public’s generous donations; the Donora Fire Company was able to purchase a Bullard Thermal Imaging Camera and satellite receiver in 1999. This item cost the fire company over $19,000. Thermal Imaging Camera’s (TIC) are becoming the most widely used item in the fire service. These cameras can help firefighters find a trapped victim in a burning building by their body heat. If a fire company saves just one life with a TIC, then the TIC has paid for itself. The problem that every fire department has in the country is insufficient funding, by either their municipality, their taxpayers, or by their own fundraising efforts. Every fire department wants state of the art equipment, but to obtain this equipment, it cost money, and not every department can afford such items. At times, all fire departments struggle for funding, whether it be applying for federal or state grants, soliciting for donations, conducting boot drives, holding weekly bingos, and more in which the list can go on and on. However, by you as a taxpayer and citizen of your respective municipality, you can help your local fire department obtain this new life saving state of the art equipment by donating to and assisting your local fire department raise money to purchase these items. The National Fire Protection Association has come out with general standards for all fire departments. If each department would comply with these standards, they can not be held liable in case of an accident. As of now, some of the equipment that the Donora Fire Company owns is not in compliance with the NFPA. We are attempting to rectify this situation as quick as possible, but due to insufficient funding, it is extremely hard to do. The Donora Fire Company is planning to hold a solicitation drive within the next few months and we would appreciate any contribution that the citizens of Donora could afford to donate. We would like the residence to be aware that all of our solicitations are handled through the mail, NOT by telephone. If you receive a phone call requesting donations from the Donora Fire Company, please hang up your phone and dial *57 to initiate a call trace, then please dial 911 to inform the police department of the situation. The Donora Fire Company has come a long way in 104 years, we are always looking for assistance and participation in our events. If anyone is interested in becoming a member of the Donora Fire Company, please do not hesitate in asking for information. There is more to being a firefighter that fighting a fire, you can become an Auxiliary/Social member and assist us with fundraising events, even suggest to us a new type of fundraising event, our ears are open to listen to your suggestions. If you have any questions or comments, please feel free to contact us at any time: Donora Fire Company 724-379-7870 Business Webmaster: Casey J. Perrotta |
| Donora Fire Company Past Chiefs | ||
| 1901 | J. P. Power | Appointed Temporary Fire Chief |
| 1901-1903 | D. F. Millison | |
| 1903-1907 | S. S. Kelly | Resigned |
| 1907-1909 | ___ Blyston | |
| 1909-1916 | Joseph B. McCune | |
| 1916-1926 | Gustav Schaaf | Died in Office, New Chief elected in 1926 |
| 1926-1946 | Charles Cumberland | Died in Office, New Chief elected in July, 1946 |
| 1946-1974 | John Volk | Retired |
| 1974-1982 | Christopher Bettinelli | Retired |
| 1982-1988 | John Sabo | Retired |
| 1988-2001 | Dennis Shawley | Retired |
| 2001-Present | Patsy A. Vince | |
| YEAR | President | 1st Vice President | 2nd Vice President | Recording Secretary | Treasurer | Financial Secretary | Trustee 1 (Director) | Trustee 2 (Director) | Trustee 3 (Director) | CHIEF | ASST. CHIEF | CAPTAIN | LIEUTENANT |
| 2008 | G. Anderson | M. Megela | C. Pirt | C. Perrotta | W. Giffin | C. Pirt | M. Petroske | C. Perrotta | D. Pavelko | P. Vince | G. Anderson | C. Perrotta | T. Fronzaglio |
| 2007 | G. Anderson | W. Ferguson | M. Megela | C. Perrotta | W. Giffin | D. Leone | M. Petroske | C. Perrotta | F. Simpson | P. Vince | G. Anderson | C. Perrotta | T. Fronzaglio |
| 2006 | G. Anderson | J. Anton | J. Bandalo | C. Perrotta | W. Giffin | M. Tyree | M. Petroske | C. Perrotta | F. Simpson | P. Vince | G. Anderson | C. Perrotta | T. Fronzaglio |
| 2005 | G. Anderson | J. Anton | W. Ferguson | C. Perrotta | G. Anderson | W. Giffin | T. Fronzaglio/F. Simpson | M. Tyree | W. Giffin | P. Vince | G. Leone | G. Anderson | T. Fronzaglio |
| 2004 | J. Bandalo | G. Leone | T. Fronzaglio | C. Perrotta | W. Sloan/G. Anderson | G. Anderson/W. Giffin | W. Giffin | T. Fronzaglio | M. Tyree | P. Vince | W. Sloan/G. Leone | G. Leone/G. Anderson | G. Anderson/C. Perrotta |
| 2003 | F. Simpson | G. Leone | M. Tyree | C. Perrotta | W. Sloan | W. Giffin | G. Leone | J. Cavanaugh | W. Sloan | P. Vince | F. Simpson | G. Leone | M. Tyree |
| 2002 | W. Giffin | M. Petroske | T. Wilcher | C. Perrotta | W. Sloan | NONE | G. Leone | M. Petroske | J. Cavanaugh | P. Vince | W. Sloan | M. Petroske | C. Perrotta |
| 2001 | W. Giffin | T. Oprosky | J. Shawley | G. Leone | W. Sloan | NONE | S. Wilcher | P. Vince | M. Petroske | D. Shawley | F. Simpson | P. Vince | W. Sloan |
| 2000 | W. Giffin | T. Fronzaglio | W. Ferguson | G. Leone | F. Simpson | NONE | T. Fronzaglio | S. Wilcher | P. Vince | D. Shawley | F. Simpson | P. Vince | W. Sloan |
| 1999 | W. Giffin | M. Tyree | T. Oprosky | G. Leone | F. Simpson | NONE | W. Ferguson | T. Fronzaglio | S. Wilcher | D. Shawley | F. Simpson | P. Vince | W. Sloan |
| 1998 | W. Giffin | M. Tyree | T. Oprosky | G. Leone | F. Simpson | NONE | P. Vince | W. Ferguson | T. Fronzaglio | D. Shawley | F. Simpson | P. Vince | W. Sloan |
| 1997 | W. Giffin | M. Tyree | S. Wilcher | D. Shawley | F. Simpson | NONE | T. Wilcher | B. Hough | W. Ferguson | D. Shawley | F. Simpson | P. Vince | W. Sloan |
| 1996 | W. Giffin | T. Oprosky | M. Tyree | T. Schroyer | F. Simpson | NONE | M. Petroske | T. Wilcher | B. Hough | D. Shawley | F. Simpson | P. Vince | W. Sloan |
| 1995 | W. Giffin | R. Delattre | T. Wilcher | C. Vehouc | F. Simpson | NONE | F. Simpson | M. Petroske | T. Wilcher | D. Shawley | T. Schroyer | R. Delattre | F. Simpson |
| 1994 | W. Giffin | R. Delattre | R. Bettinelli Jr. | C. Vehouc | G. Schwab | NONE | W. Sloan | F. Simpson | M. Petroske | D. Shawley | G. Schwab | R. Delattre | P. Vince |
| 1993 | W. Giffin | R. Delattre | R. Bettinelli Jr. | C. Vehouc | G. Schwab | NONE | R. Delattre | W. Sloan | F. Simpson | D. Shawley | G. Schwab | R. Delattre | C. Kozar |
| 1992 | W. Giffin | R. Delattre | D. Scott | R. Johnson | G. Schwab | NONE | C. Vehouc | R. Delattre | W. Sloan | D. Shawley | G. Schwab | J. Bolek | R. Delattre |
| 1991 | W. Giffin | R. Generie | D. Scott | S. Wilcher | G. Schwab | NONE | C. Kozar | C. Vehouc | R. Delattre | D. Shawley | G. Schwab | J. Bolek | W. Sloan |
| 1990 | W. Giffin | R. Generie | W. Sloan | S. Wilcher | G. Schwab | NONE | W. Sloan | C. Kozar | C. Vehouc | D. Shawley | B. Burkowski | G. Schwab | K.W. Schempp |
| 1989 | W. Giffin | R. Generie | W. Sloan | R. Johnson | G. Schwab | NONE | P. Brown | W. Sloan | C. Kozar | D. Shawley | B. Burkowski | G. Schwab | K.W. Schempp |
| 1988 | W. Giffin | R. Generie | J. Emery | S. Wilcher | F. Berestecky | NONE | J. Emery | P. Brown | W. Sloan | D. Shawley | W. Giffin | M. Rozick | K.W. Schempp |
| 1987 | W. Giffin | J. Bolek | R. Generie | G. Schwab | F. Berestecky | NONE | J. Yavoich | J. Emery | P. Brown | J. Sabo | M. Rozick/D. Shawley | D. Shawley/R. Bettinelli | C. Vehouc |
| 1986 | W. Giffin | C. Vehouc | J. Emery | G. Schwab | F. Berestecky | NONE | P. Brown | J. Yavoich | J. Emery | J. Sabo | M. Rozick | D. Shawley | K.W. Schempp |
| 1985 | W. Giffin | C. Vehouc | J. Emery | G. Schwab | F. Berestecky | NONE | R. Bozik | P. Brown | J. Yavoich | J. Sabo | M. Rozick | D. Shawley | K.W. Schempp |
| 1984 | V. DeGeorge/J. Emery | J. Emery/D. Shawley | E. Daube | G. Schwab | F. Berestecky | NONE | S. Turkovich | R. Bozik | P. Brown | J. Sabo | M. Rozick | D. Shawley | K.W. Schempp |
| 1983 | V. DeGeorge | D. Zurraw | J. Emery | G. Schwab | F. Berestecky | NONE | P. Brown | S. Turkovich | R. Fredrick | J. Sabo | M. Rozick | C. Jericho | K.W. Schempp |
| 1982 | V. DeGeorge | J. Emery | D. Zurraw | G. Schwab | F. Berestecky | NONE | R. Fredrick | P. Brown | S. Turkovich | J. Sabo | M. Rozick | K.W. Schempp | C. Jericho |
| 1981 | J. Lignelli | J. Emery | V. DeGeorge | C. Vehouc | E. Daube | NONE | W. Giffin | R. Fredrick | F. Berestecky | C. Bettinelli | C. Jericho | K.W. Schempp | J. Sabo |
| 1980 | J. Lignelli | J. Emery | F. Berestecky | W. Giffin | E. Daube | NONE | M. Rozick | W.Giffin | D. Scott | C. Bettinelli | J. Sabo | K.W. Schempp | M. Rozick |
| 1979 | J. Lignelli | J. Emery | F. Berestecky | C. Vehouc | E. Daube | NONE | P. Brown | S. Turkovich | R. Delattre | C. Bettinelli | J. Sabo | C. Jericho | K.W. Schempp |
| 1978 | J. Lignelli | J. Emery | F. Berestecky | C. Vehouc | E. Daube | NONE | B. Burkowski | D. Zurraw | M. Rozick | C. Bettinelli | J. Sabo | K.W. Schempp | R. Bettinelli Sr. |
| 1977 | J. Lignelli | B. Burkowski | F. Berestecky | C. Vehouc | E. Daube | NONE | D. Sivak | B. Burkowski | D. Zurraw | C. Bettinelli | J. Rozick | C. Jericho | J. Sabo |
| 1976 | J. Lignelli | W. Giffin | P. Brown | J. Emery | E. Daube | NONE | R. Bettinelli Sr. | D. Sivak | B. Burkowski | C. Bettinelli | K.W. Schempp | J. Sabo | W. Giffin |
| 1975 | J. Lignelli | W. Giffin | T. Grant | J. Emery | E. Daube | NONE | D. Sivak | R. Bettinelli Sr. | A. Painter | C. Bettinelli | S. Capone/J. Rozick | J. Rozick/K.W. Schempp | K.W. Schempp/J. Lignelli |
| 1974 | J. Lignelli | M. Rozick | R. Generie | J. Emery | E. Daube | NONE | R. Generie | A. Painter | R. Bettinelli Sr. | C. Bettinelli | S. Capone | J. Rozick | K.W. Schempp |
| 1973 | M. Russell | T. Grant | R. Bettinelli Sr. | J. Emery | E. Daube | NONE | T. Grant | R. Generie | A. Painter | J. Volk | C. Bettinelli | J. Sabo | J. Lignelli |
| 1972 | M. Russell | T. Grant | M. Rozick | J. Emery | E. Daube | NONE | M. Rozick | T. Grant | R. Generie | J. Volk | C. Bettinelli | J. Lignelli | J. Sabo |
| 1971 | M. Russell | T. Grant | E. O'neil | J. Emery | E. Daube | NONE | P. Brown | M. Rozick | T. Grant | J. Volk | K.W. Schempp | J. Sabo | C. Bettinelli |
| 1970 | M. Russell | J. Turner | T. Grant | J. Emery | E. Daube | NONE | C. Jericho | P. Brown | M. Rozick | J. Volk | K.W. Schempp | J. Sabo | C. Bettinelli |
| 1969 | M. Russell | J. Turner | T. Grant | J. Emery | E. Daube | NONE | M. Rozick | C. Jericho | P. Brown | J. Volk | K.W. Schempp | J. Sabo | C. Bettinelli |
| 1968 | M. Russell | J. Turner | T. Grant | J. Emery | E. Daube | NONE | J. Rozick | M. Rozick | C. Jericho | J. Volk | K.W. Schempp | J. Sabo | C. Bettinelli |
| 1967 | M. Russell | J. Emery | J. Lignelli | S. Nagy | E. Daube | NONE | M. Rozick | J. Rozick | A. Curtis | J. Volk | J. Rozick | J. Lignelli | J. Sabo |
| 1966 | M. Russell | J. Emery | J. Lignelli | S. Nagy | E. Daube | NONE | J. Turner | M. Rozick | J. Rozick | J. Volk | J. Rozick | J. Lignelli | J. Sabo |
| 1965 | M. Russell | J. Emery | J. Lignelli | S. Nagy | E. Daube | NONE | A. Curtis | J. Rozick | J. Turner | J. Volk | J. Rozick | J. Lignelli | J. Sabo |
| 1964 | M. Russell | T. Grant | J. Lignelli | S. Nagy | E. Daube | NONE | M. Rozick | A. Curtis | J. Rozick | J. Volk | J. Rozick | J. Lignelli | J. Turner |
| 1963 | M. Russell | T. Grant | J. Lignelli | S. Nagy | H. Cook | NONE | J. Emery | M. Rozick | A. Curtis | J. Volk | J. Rozick | J. Lignelli | J. Capone |
| 1962 | M. Russell | T. Grant | F. Coats | S. Nagy | H. Cook | NONE | A. Curtis | J. Emery | M. Rozick | J. Volk | J. Rozick | M. Russell | M. Rozick |
| 1961 | M. Russell | T. Grant | F. Coats | S. Nagy | M. Hartman | NONE | A. Curtis | H. Cook | J. Emery | J. Volk | J. Rozick | M. Russell | T. Grant |
| 1960 | M. Russell | T. Grant | H. Cook | E. Daube | M. Hartman | NONE | J. Emery | A. Curtis | H. Cook | J. Volk | J. Rozick | M. Russell | T. Grant |
| 1959 | M. Russell | T. Grant | H. Cook | R. Marshall | M. Hartman | NONE | A. Culmer | J. Glaros | A. Curtis | J. Volk | S. Capone | J. Rozick | C. Bettinelli |
| 1958 | M. Russell | T. Grant | J. Blangger | R. Marshall | M. Hartman | NONE | A. Curtis | A. Culmer | J. Glaros | J. Volk | S. Capone | J. Rozick | C. Bettinelli |
| 1957 | H. Coats | F. Coates | S. Nagy | R. Marshall | M. Hartman | NONE | T. Grant | A. Curtis | A. Culmer | J. Volk | J. Glaros | J. Rozick | C. Bettinelli |
| 1956 | M. Russell | T. Mathues | F. Coats | R. Marshall | M. Hartman | NONE | S. Nagy | T. Grant | A. Curtis | J. Volk | S. Capone | J. Glaros | J. Rozick |
| 1955 | M. Russell | C. Stanley | T. Mathues | R. Marshall | M. Hartman | NONE | R. Generie | S. Nagy | T. Grant | J. Volk | S. Capone | C. Bettinelli | J. Rozick |
| 1954 | M. Russell | C. Stanley | F. Coats | W. Schempp | S. Capone | NONE | T. Grant | R. Marshall | M. Ranc | J. Volk | R. Davis | S. Capone | C. Bettinelli |
| 1953 | M. Russell | C. Stanley | M. Ranc | W. Schempp | S. Capone | NONE | R. Marshall | M. Ranc | C. Bettinelli | J. Volk | R. Davis | S. Capone | C. Bettinelli |
| 1952 | M. Russell | C. Stanley | F. Coates | W. Schempp | S. Capone | NONE | M. Ranc | C. Bettinelli | R. Marshall | J. Volk | R. Davis | S. Capone | F. Queen/C. Bettinelli |
| 1951 | M. Russell | C. Stanley | F. Coates | W. Schempp | S. Capone | NONE | C. Bettinelli | R. Marshall | J. Blangger | J. Volk | R. Davis | S. Capone | F. Queen |
| 1950 | M. Russell | C. Stanley | F. Coates | W. Schempp | S. Capone | NONE | R. Marshall | J. Blangger | J. Capone | J. Volk | R. Davis | S. Capone | F. Queen |
| 1949 | H. Coates/M. Russell | C. Stanley | S. Campbell/F. Coates | J. Hill/W. Schempp | S. Capone | NONE | F. Queen/R. Marshall | J. Blangger | J. Capone | J. Volk | R. Davis | S. Capone | F. Queen |
| 1948 | H. Coates | C. Stanley | F. Coates | J. Hill | J. Kelly | NONE | H. Coates | F. Queen | J. Blangger | J. Volk | R. Davis | C. Plant/S. Capone | J. Kelly |
| 1947 | H. Coates | C. Stanley | F. Coates | G. Wilkins/J. Hill | J. Kelly | NONE | R. Carson | H. Coates | F. Queen | J. Volk | R. Davis | C. Plant | J. Kelly |
| 1946 | H. Coates | C. Stanley | F. Coates | G. Wilkins | J. Kelly | NONE | S. Capone | R. Carson | H. Coates | C. Cumberland | J. Volk (Chief in July) | C. Plant | J. Kelly |
| 1945 | H. Coates | R. Davis | F. Coates | G. Wilkins | J. Kelly | NONE | W. Culmer | H. Volk | C. Plant | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1944 | H. Coates | R. Davis | F. Coates | G. Wilkins | J. Kelly | NONE | C. Plant | W. Culmer | H. Volk | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1943 | H. Coates | F. Queen | J. Blangger | G. Wilkins | J. Kelly | NONE | S. Capone | J. Capone | W. Culmer | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1942 | S. Capone | H. Coates | W. Culmer | G. Wilkins | J. Kelly | NONE | J. Volk | S. Capone | J. Capone | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1941 | J. Blangger | H. Coates | S. Capone | H. Maglett/G.Wilkins | J. Kelly | NONE | A. Chambon | J. Volk | S. Capone | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1940 | J. Blangger | H. Coates | S. Capone | H. Maglet | J. Kelly | NONE | H. Coates | A. Chambon | J. Volk | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1939 | J. Blangger | H. Coates | S. Blatnik | H. Maglet | J. Kelly | NONE | J. Volk | H. Coates | A. Chambon | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1938 | J. Blangger | H. Coates | W. Culmer | H. Maglet | J. Kelly | NONE | S. Blatnik | J. Volk | H. Coates | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1937 | J. Blangger | H. Volk | C. Ausborn | H. Maglet | J. Kelly | NONE | H. Coates | S. Blatnik | J. Volk | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1936 | J. Blangger | H. Volk | C. Ausborn | H. Maglet | J. Kelly | NONE | J. Volk | H. Coates | S. Blatnik | C. Cumberland | J. Volk | H. Volk | J. Kelly |
| 1935 | J. Blangger | A. Washk | M. DuVall | H. Maglet | J. Kelly | NONE | J. Blangger | J. Volk | H. Coates | C. Cumberland | J. Volk | A. Washk | H. Volk |
| 1934 | J. Blangger | H. Volk | A. Washk | J. Hill | J. Kelly | NONE | W. Culmer | J. Blangger | J. Volk | C. Cumberland | J. Volk | J. Kelly | H. Volk |
| 1933 | C. McKenna | H. Coates | H. Volk | J. Hill | J. Kelly | NONE | E. Culmer | W. Culmer | J. Blangger | C. Cumberland | J. Volk | J. Kelly | NONE |
| 1932 | C. McKenna | J. Culmer | H. Volk | J. Hill | A. Hill | NONE | S. Simpson/J. Kelly | E. Culmer | W. Culmer | C. Cumberland | C. McKenna | J. Volk | NONE |
| 1931 | C. McKenna | H. Coates | H. Volk | J. Hill | L. White | NONE | W. Culmer | S. Simpson | E. Culmer | C. Cumberland | C. Ausborn | J. Kelly | H. Maglet |
| 1930 | C. McKenna | H. Coates | H. Volk | J. Hill | L. White | NONE | C. Crabb | W. Culmer | S. Simpson | C. Cumberland | C. McKenna | J. Kelly | H. Maglet |
| 1929 | A. Hill | H. Coates | H. Maglet | J. Hill | C. Carson | NONE | S. Simpson | C. Crabb | W. Culmer | C. Cumberland | C. Ausborn | J. Sansom | H. Maglet |
| 1928 | A. Hill | J. Sansom | A. Washk | J. Hill | C. Carson | NONE | L. White | S. Simpson | C. Crabb | C. Cumberland | C. Ausborn | J. Sansom | H. Maglet |
| 1927 | C. McKenna | J. Culmer | W. Ritchie | J. Hill | C. Carson | NONE | C. Crabb | L. White | S. Simpson | C. Cumberland | A. Baker | C. Ausborn | J. Kelly |
| 1926 | B. Clapsaddle | A. Hill | T. DeWalt | H. Maglet | C. Carson | NONE | G. Kelly | C. Crabb | L. White | C. Cumberland | A. Baker | C. Ausborn | J. Kelly |
| 1925 | C. McKenna | C. Cumberland | J. Volk | J. Hill | G. Schaaf | NONE | A. Baker | G. Kelly | C. Crabb | G. Schaaf | C. Cumberland | A. Baker | NONE |
| 1924 | C. McKenna | S. Silbaugh | C. Cumberland | J. Hill | G. Schaaf | NONE | A. Baker | G. Kelly | C. Crabb | G. Schaaf | C. Cumberland | A. Baker | NONE |
| 1923 | NONE | G. Schaaf | NONE | ||||||||||
| 1922 | NONE | G. Schaaf | NONE | ||||||||||
| 1921 | J. Taylor | J. Hill | A. Baker | C. Cumberland | B. Bins | NONE | G. Kelly | G. Schaaf | C. Cumberland | A. Baker | NONE | ||
| 1920 | NONE | G. Schaaf | NONE | ||||||||||
| 1919 | NONE | G. Schaaf | NONE | ||||||||||
| 1918 | NONE | G. Schaaf | NONE | ||||||||||
| 1917 | NONE | G. Schaaf | NONE | ||||||||||
| 1916 | NONE | G. Schaaf | NONE | ||||||||||
| 1915 | NONE | J. B. McCune | NONE | ||||||||||
| 1914 | NONE | J. B. McCune | NONE | ||||||||||
| 1913 | NONE | J. B. McCune | NONE | ||||||||||
| 1912 | G. Allen/L. Hollowood | NONE | J. B. McCune | E. Melaney/A. Farquhar | NONE | ||||||||
| 1911 | NONE | J. B. McCune | NONE | ||||||||||
| 1910 | G. Schaaf | C. Chambers | B. Clapsaddle | L. Sands | B. Bins | NONE | J. Phennicle | W. Crisp | C. Cumberland | J. B. McCune | C. Cumberland | NONE | |
| 1909 | G. Schaaf | J. Marston | B. Bins | NONE | J. B. McCune | T. McManus | NONE | ||||||
| 1908 | NONE | Blyston | NONE | ||||||||||
| 1907 | G. Schaaf | R. Vernon | J. Marston | B. Bins | NONE | S. Kelly/Blyston | NONE | ||||||
| 1906 | NONE | S. Kelly | NONE | ||||||||||
| 1905 | NONE | S. Kelly | NONE | ||||||||||
| 1904 | NONE | S. Kelly | NONE | ||||||||||
| 1903 | NONE | S. Kelly | NONE | ||||||||||
| 1902 | NONE | D.F. Millison | NONE | ||||||||||
| 1901 | L. M. Carpenter | J. G. Robinson | W. Spragg | NONE | D.F. Millison | S. Kelly | W. Kirkwood | NONE | |||||
| T1901 | W.C. Sechrist | NONE | J.P. Power | NONE |
| 1907 Additional Officers | ||
| Boyd Clapsaddle | Fire Police Officer | |
| Oscar Hodge | Plugman | |
| Frank Staley | Captain - Hose Cart 1 | |
| Clarence Frost | Captain - Hose Cart 2 | |
| Frank Bentley | Captain - Hose Cart 3 | |
| Albert Roberts | Lieutenant - Hose Cart 1 | |
| Homer Staley | Lieutenant - Hose Carts 2 & 3 | |
| 1910 Additional Officers | ||
| Joseph B. McCune | Auditor | |
| Leroy Hollowood | Auditor | |
| Charles Cumberland | Auditor | |
© 2007 Donora Fire Company
Comments? Suggestions? Webmaster
No portion of this internet web site may be reproduced
in any form without the expressed
written consent of the Donora Fire Company unless directed otherwise.