![]() |
DONORA FIRE COMPANY |
![]() |
The Donora Fire Company holds two Cash Bashes each year, one in March and September. Each Cash Bash pays out a grand total of $15,900.00. We have drawings every 10 minutes starting at 7:00 PM and the final drawing is at 11:00 PM.
TICKET HOLD-OUT NUMBERS AVAILABLE !!
| Saturday, March 6, 2008 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 569 |
| 7:10 | $400 | 795 |
| 7:20 | $400 | 842 |
| 7:30 | $500 | 829 |
| 7:40 | $400 | 151 |
| 7:50 | $400 | 152 |
| 8:00 | $1,000 | 982 |
| 8:10 | $400 | 298 |
| 8:20 | $400 | 797 |
| 8:30 | $500 | 756 |
| 8:40 | $400 | 500 |
| 8:50 | $400 | 051 |
| 9:00 | $1,000 | 837 |
| 9:10 | $400 | 283 |
| 9:20 | $400 | 137 |
| 9:30 | $500 | 096 |
| 9:40 | $400 | 224 |
| 9:50 | $400 | 148 |
| 10:00 | $1,000 | 670 |
| 10:10 | $400 | 997 |
| 10:20 | $400 | 490 |
| 10:30 | $500 | 530 |
| 10:40 | $400 | 823 |
| 10:50 | $400 | 368 |
| 11:00 | $4,000 | 449 |
| Saturday, September 8, 2007 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 376 |
| 7:10 | $400 | 865 |
| 7:20 | $400 | 417 |
| 7:30 | $500 | 033 |
| 7:40 | $400 | 356 |
| 7:50 | $400 | 548 |
| 8:00 | $1,000 | 397 |
| 8:10 | $400 | 947 |
| 8:20 | $400 | 873 |
| 8:30 | $500 | 269 |
| 8:40 | $400 | 584 |
| 8:50 | $400 | 294 |
| 9:00 | $1,000 | 729 |
| 9:10 | $400 | 032 |
| 9:20 | $400 | 895 |
| 9:30 | $500 | 714 |
| 9:40 | $400 | 022 |
| 9:50 | $400 | 566 |
| 10:00 | $1,000 | 690 |
| 10:10 | $400 | 990 |
| 10:20 | $400 | 477 |
| 10:30 | $500 | 093 |
| 10:40 | $400 | 655 |
| 10:50 | $400 | 738 |
| 11:00 | $4,000 | 791 |
| Saturday, March 3, 2007 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 687 |
| 7:10 | $400 | 634 |
| 7:20 | $400 | 067 |
| 7:30 | $500 | 745 |
| 7:40 | $400 | 332 |
| 7:50 | $400 | 198 |
| 8:00 | $1,000 | 212 |
| 8:10 | $400 | 674 |
| 8:20 | $400 | 196 |
| 8:30 | $500 | 502 |
| 8:40 | $400 | 919 |
| 8:50 | $400 | 797 |
| 9:00 | $1,000 | 062 |
| 9:10 | $400 | 509 |
| 9:20 | $400 | 281 |
| 9:30 | $500 | 934 |
| 9:40 | $400 | 669 |
| 9:50 | $400 | 127 |
| 10:00 | $1,000 | 873 |
| 10:10 | $400 | 814 |
| 10:20 | $400 | 872 |
| 10:30 | $500 | 304 |
| 10:40 | $400 | 682 |
| 10:50 | $400 | 098 |
| 11:00 | $4,000 | 184 |
| Saturday, September 9, 2006 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 229 |
| 7:10 | $400 | 147 |
| 7:20 | $400 | 806 |
| 7:30 | $500 | 086 |
| 7:40 | $400 | 006 |
| 7:50 | $400 | 955 |
| 8:00 | $1,000 | 495 |
| 8:10 | $400 | 992 |
| 8:20 | $400 | 166 |
| 8:30 | $500 | 457 |
| 8:40 | $400 | 996 |
| 8:50 | $400 | 693 |
| 9:00 | $1,000 | 745 |
| 9:10 | $400 | 774 |
| 9:20 | $400 | 567 |
| 9:30 | $500 | 728 |
| 9:40 | $400 | 323 |
| 9:50 | $400 | 480 |
| 10:00 | $1,000 | 224 |
| 10:10 | $400 | 591 |
| 10:20 | $400 | 927 |
| 10:30 | $500 | 422 |
| 10:40 | $400 | 703 |
| 10:50 | $400 | 369 |
| 11:00 | $4,000 | 165 |
| Saturday, March 4, 2006 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 978 |
| 7:10 | $400 | 876 |
| 7:20 | $400 | 290 |
| 7:30 | $500 | 193 |
| 7:40 | $400 | 565 |
| 7:50 | $400 | 016 |
| 8:00 | $1,000 | 572 |
| 8:10 | $400 | 486 |
| 8:20 | $400 | 003 |
| 8:30 | $500 | 356 |
| 8:40 | $400 | 637 |
| 8:50 | $400 | 972 |
| 9:00 | $1,000 | 457 |
| 9:10 | $400 | 711 |
| 9:20 | $400 | 682 |
| 9:30 | $500 | 410 |
| 9:40 | $400 | 025 |
| 9:50 | $400 | 627 |
| 10:00 | $1,000 | 441 |
| 10:10 | $400 | 290 |
| 10:20 | $400 | 986 |
| 10:30 | $500 | 676 |
| 10:40 | $400 | 465 |
| 10:50 | $400 | 897 |
| 11:00 | $4,000 | 189 |
| Saturday, September 10, 2005 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 280 |
| 7:10 | $400 | 839 |
| 7:20 | $400 | 031 |
| 7:30 | $500 | 754 |
| 7:40 | $400 | 114 |
| 7:50 | $400 | 082 |
| 8:00 | $1,000 | 841 |
| 8:10 | $400 | 989 |
| 8:20 | $400 | 272 |
| 8:30 | $500 | 792 |
| 8:40 | $400 | 846 |
| 8:50 | $400 | 180 |
| 9:00 | $1,000 | 547 |
| 9:10 | $400 | 347 |
| 9:20 | $400 | 747 |
| 9:30 | $500 | 597 |
| 9:40 | $400 | 596 |
| 9:50 | $400 | 167 |
| 10:00 | $1,000 | 943 |
| 10:10 | $400 | 910 |
| 10:20 | $400 | 276 |
| 10:30 | $500 | 642 |
| 10:40 | $400 | 739 |
| 10:50 | $400 | 904 |
| 11:00 | $4,000 | 936 |
| Saturday, March 5, 2005 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 053 |
| 7:10 | $400 | 873 |
| 7:20 | $400 | 127 |
| 7:30 | $500 | 069 |
| 7:40 | $400 | 731 |
| 7:50 | $400 | 212 |
| 8:00 | $1,000 | 190 |
| 8:10 | $400 | 104 |
| 8:20 | $400 | 990 |
| 8:30 | $500 | 539 |
| 8:40 | $400 | 566 |
| 8:50 | $400 | 955 |
| 9:00 | $1,000 | 056 |
| 9:10 | $400 | 000 |
| 9:20 | $400 | 074 |
| 9:30 | $500 | 851 |
| 9:40 | $400 | 659 |
| 9:50 | $400 | 654 |
| 10:00 | $1,000 | 339 |
| 10:10 | $400 | 991 |
| 10:20 | $400 | 708 |
| 10:30 | $500 | 191 |
| 10:40 | $400 | 486 |
| 10:50 | $400 | 625 |
| 11:00 | $4,000 | 625 |
| Saturday, September 18, 2004 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 252 |
| 7:10 | $400 | 728 |
| 7:20 | $400 | 130 |
| 7:30 | $500 | 791 |
| 7:40 | $400 | 397 |
| 7:50 | $400 | 066 |
| 8:00 | $1,000 | 449 |
| 8:10 | $400 | 977 |
| 8:20 | $400 | 019 |
| 8:30 | $500 | 239 |
| 8:40 | $400 | 357 |
| 8:50 | $400 | 287 |
| 9:00 | $1,000 | 979 |
| 9:10 | $400 | 513 |
| 9:20 | $400 | 635 |
| 9:30 | $500 | 226 |
| 9:40 | $400 | 466 |
| 9:50 | $400 | 574 |
| 10:00 | $1,000 | 873 |
| 10:10 | $400 | 476 |
| 10:20 | $400 | 357 |
| 10:30 | $500 | 362 |
| 10:40 | $400 | 322 |
| 10:50 | $400 | 663 |
| 11:00 | $4,000 | 214 |
| Saturday, March 20, 2004 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 383 |
| 7:10 | $400 | 670 |
| 7:20 | $400 | 802 |
| 7:30 | $500 | 006 |
| 7:40 | $400 | 237 |
| 7:50 | $400 | 639 |
| 8:00 | $1,000 | 155 |
| 8:10 | $400 | 989 |
| 8:20 | $400 | 327 |
| 8:30 | $500 | 520 |
| 8:40 | $400 | 829 |
| 8:50 | $400 | 227 |
| 9:00 | $1,000 | 466 |
| 9:10 | $400 | 496 |
| 9:20 | $400 | 755 |
| 9:30 | $500 | 755 |
| 9:40 | $400 | 806 |
| 9:50 | $400 | 109 |
| 10:00 | $1,000 | 496 |
| 10:10 | $400 | 045 |
| 10:20 | $400 | 242 |
| 10:30 | $500 | 179 |
| 10:40 | $400 | 277 |
| 10:50 | $400 | 466 |
| 11:00 | $4,000 | 839 |
| Saturday, September, 27, 2003 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 595 |
| 7:10 | $400 | 005 |
| 7:20 | $400 | 132 |
| 7:30 | $500 | 364 |
| 7:40 | $400 | 670 |
| 7:50 | $400 | 353 |
| 8:00 | $1,000 | 551 |
| 8:10 | $400 | 077 |
| 8:20 | $400 | 476 |
| 8:30 | $500 | 855 |
| 8:40 | $400 | 565 |
| 8:50 | $400 | 489 |
| 9:00 | $1,000 | 890 |
| 9:10 | $400 | 242 |
| 9:20 | $400 | 059 |
| 9:30 | $500 | 839 |
| 9:40 | $400 | 450 |
| 9:50 | $400 | 009 |
| 10:00 | $1,000 | 107 |
| 10:10 | $400 | 327 |
| 10:20 | $400 | 366 |
| 10:30 | $500 | 991 |
| 10:40 | $400 | 697 |
| 10:50 | $400 | 131 |
| 11:00 | $4,000 | 776 |
| Saturday, March, 22, 2003 | ||
| DRAWING | AMOUNT | OFFICIAL NUMBER |
| 7:00 | $500 | 765 |
| 7:10 | $400 | 462 |
| 7:20 | $400 | 126 |
| 7:30 | $500 | 437 |
| 7:40 | $400 | 032 |
| 7:50 | $400 | 123 |
| 8:00 | $1,000 | 618 |
| 8:10 | $400 | 321 |
| 8:20 | $400 | 297 |
| 8:30 | $500 | 105 |
| 8:40 | $400 | 558 |
| 8:50 | $400 | 210 |
| 9:00 | $1,000 | 273 |
| 9:10 | $400 | 033 |
| 9:20 | $400 | 259 |
| 9:30 | $500 | 949 |
| 9:40 | $400 | 609 |
| 9:50 | $400 | 471 |
| 10:00 | $1,000 | 500 |
| 10:10 | $400 | 042 |
| 10:20 | $400 | 274 |
| 10:30 | $500 | 008 |
| 10:40 | $400 | 383 |
| 10:50 | $400 | 274 |
| 11:00 | $4,000 | 639 |
© 2007 Donora Fire Company
Comments? Suggestions? Webmaster
No portion of this internet web site may be reproduced
in any form without the expressed
written consent of the Donora Fire Company unless directed otherwise.